FunnelEvent
Introduction
Backend Name:
funnel_event
Description: A funnel event test
Event Type:
Experiments
Priority:
P4
Parameters
Name | Type | Select | Backend name | Description |
---|---|---|---|---|
additionalData | Dictionary | Optional | additional_data | Any additional information |
funnelLabel | string | Optional | funnel_label | The funnel label |
funnelStep | int | Required | funnel_step | The funnel step |
funnelValue | int | Optional | funnel_value | The value of the funnel |
levelNum | int | Required | level_num | The level number |
isUAEvent | bool | Optional | is_ua_event | Is it an User Acquisition event? |
Code example:
LionAnalytics.FunnelEvent(1, "funnel_level_count", 12, 4, false);