InterstitialRevenuePaid
- Backend Name: - interstitial_revenue_paid
- Description: An interstitial ad’s revenue was paid 
- Event Type: - Ads
- Priority: - P1
Parameters
| Name | Type | Select | Backend name | Description | 
|---|---|---|---|---|
| additionalData | Dictionary | Optional | additional_data | Any additional information | 
| level | int | Optional | level_num | |
| network | string | Optional | ad_provider | The SDK the ad will be from (i.e, Adjust, FB, etc) | 
| placement | string | Required | placement | The placement of the ad | 
| revenue | double | Required | revenue | The revenue for this ad display | 
Code example:
LionAnalytics.InterstitialRevenuePaid(0.99d, "BaseBanner", "applovin");