MissionStep
Introduction
Backend Name:
mission_stepDescription: This event allows you to track partial progress towards completing a mission. If there are some natural steps or breakpoints during a mission, fire the MissionStep events.
Event Type:
LevelPriority:
P1
Parameters
| Name | Type | Select | Backend name | Description |
|---|---|---|---|---|
| additionalData | Dictionary | Optional | additional_data | Any additional information |
| isTutorial | bool | Required | is_tutorial | Is it a tutorial? |
| missionAttempt | int | Required | mission_attempt | Number of times user has played Game Level N (second play of Game Level N = 2) |
| missionID | string | Required | mission_id | The unique ID for the mission. |
| missionName | string | Optional | mission_name | |
| missionType | string | Optional | mission_type | Indicate the type of the mission, level, task, quests etc. |
| userScore | int | Required | user_score | The player’s score |
| stepName | string | Optional | step_name | The name of this mission step |
Code example
LionAnalytics.MissionStep(false, "bossFight", "fight_level_12", "boss_fight_2", 2586, 10);